Bulletin:
MEMBERSHIP LIST
STONE SOUP ACADEMY
14 High Pavement, Nottingham NG1 1HN
The Chair, Dr Tina Byrom, can be contacted at admin@stonesoupacademy.org.uk. Please mark your email confidential for the attention of the Chair of the Governing board. Alternatively she can be contacted by mail to the address above.
CURRENT MEMBERSHIP OF THE GOVERNING BOARD | |||
Governor | Governor type | Date first appointed | End of current term of office |
Tina Byrom, Chair of the Governing Board | Member Appointed – Leadership and Management, Compliance | 24/04/2015 | 04/04/2027 |
Kerrie Henton | Ex-Officio | 04/06/2018 | 04/06/2026 |
Claire Knee | Community Appointed
(Careers and Enterprise) |
23/11/2021 | 23/11/2025 |
Rachel Hardman | Parent Governor (Quality of Education and SEND) | 03/10/2024 | 03/10/2028 |
Sharon Gray | Co-opted Governor
Safeguarding: Filtering and Monitoring |
05/12/2024 | 05/12/2028 |
Diane Pearson | Co-opted Governor
Personal Development including Wellbeing |
05/12/2024 | 05/12/2028 |
Gavin Hosford | Co-opted Governor
(FAR Committee) Behaviour and Attitudes |
05/12/2024 | 05/12/2028 |
Ania Atkinson | Parent Governor (Quality of Education Committee) | 29/01/2025 | 29/01/2029 |
GOVERNORS WHO HAVE RESIGNED OVER THE PAST YEAR | |||
Governor | Governor type Date first aon | Date first appointed | End of current term of office |
Toni Le Gallez | Parent Governor | 30/03/2023 | Resigned 12/07/2024 |
Rueben Williams | Member Governor (Finance and Student Engagement) | 29/04/2022 | Resigned 07/10/2024 |
Barnaby Mulholland | Safeguarding and SEN governor | 08/12/2022 | Resigned
11/11/2024 |
Nigel Best | LA Appointed Trustee (Careers) | 30/03/2023 | Resigned05/12/2024 |
Richard Elston | Member Appointed
(Chair of FAR Committee) |
02/07/2020 | Resigned
22/01/2025 |
MEMBERS | |||
Member | Notes | Date of appointment |
Chris Manze | Member since incorporation | 08/04/2010 |
Aftab Hussain | Member since incorporation | 08/04/2010 |
Colin Bradley | Member since incorporation | 08/04/2010 |
Tina Byrom | By virtue of being chair of the Governing Board | 01/09/2021 |
ATTENDANCE AT FULL BOARD MEETINGS AND COMMITTEES
SEPTEMBER 2023 – AUGUST 2024
Autumn 2023 | |||||||
Trustee | QoE
19.9.23 |
FAR
5.10.23 F |
Full Board
5.10.23 |
FAR
7.12.23 |
Full Board
7.12.23 |
Members AGM
14.12.23 |
|
Tina Byrom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Richard Elston | – | ✔ | ✔ | ✔ | ✔ | ✔ | |
Claire Knee | Apols | ✔ | ✔ | ✔ | Apols | ||
Barnaby Mulholland | ✔ | ✔ | ✔ | – | Apols | ||
Toni Le Gallez | Apols | – | ✔ | – | Apols | ||
Nigel Best | Absent | ✔ | ✔ | ✔ | ✔ | ||
Rueben Williams | ✔ | – | Absent | – | Apols | ||
Kerrie Henton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Member | |||||||
Tina Byrom | ✔ | ||||||
Aftan Hussain | ✔ | ||||||
Chris Manze | Apols | ||||||
Colin Bradley | ✔ |
Trustee | QoE
9.1.24 |
FAR
22.2.24 |
FAR
21.3.24 |
FGB
21.3.24 |
Members
10.6.24 |
FAR
11.07.24 |
FGB
11.7.24 |
Tina Byrom | ✔ | ✔ | ✔ | ✔ | ✔ | Apols | Apols |
Richard Elston | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Claire Knee | – | ✔ | ✔ | ✔ | ✔ | ||
Barnaby
Mulholland |
✔ | – | – | Absent | Apols | ||
Toni Le Gallez | Apols | – | – | ✔ | ✔ | Resigned 11.7.24 | |
Nigel Best | – | ✔ | Apols | ✔ | ✔ | ||
Rueben
Williams |
Apols | – | – | Absent | Absent | ||
Kerrie Henton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Member | ✔ | ||||||
Tina Byrom | ✔ | ||||||
Aftab Hussain | |||||||
Chris Manze | |||||||
Colin Bradley | ✔ | ✔ |
Tina Byrom
c/o Stone Soup Academy
14 High Pavement
Nottingham
NG1 1HN